Canadian Federal Pay Scale
Public Service classification groups and salary ranges
How Federal Pay Works
The federal public service uses a classification system to organize jobs into groups based on the type of work performed. Each group has multiple levels, and each level has steps (increments) that represent annual pay increases. Your actual pay depends on your classification group, level, and step.
Most professional positions start at entry levels (e.g., AS-01, PM-01, EC-01) and progress through promotions. Bilingual positions may receive a bilingualism bonus of $800/year. Pay rates are set through collective agreements negotiated between Treasury Board and unions.
Administrative & Programme Groups
| Group | Level | Min Salary | Max Salary | Typical Roles |
|---|---|---|---|---|
| CR | CR-04 | $55,955 | $60,399 | Clerical, data entry, mail services |
| CR-05 | $58,207 | $63,108 | Senior clerk, records management | |
| AS | AS-01 | $58,794 | $65,887 | Admin support, coordination |
| AS-02 | $65,522 | $70,622 | Administrative officer | |
| AS-03 | $70,999 | $76,501 | Team lead, project coordination | |
| AS-04 | $78,834 | $85,187 | Senior admin, unit management | |
| AS-05 | $87,459 | $94,561 | Section manager | |
| AS-06 | $95,828 | $103,286 | Division management | |
| AS-07 | $104,434 | $119,368 | Senior management | |
| PM | PM-01 | $58,794 | $65,887 | Junior program officer |
| PM-02 | $65,522 | $70,622 | Program officer | |
| PM-03 | $70,999 | $76,501 | Senior program officer | |
| PM-04 | $78,834 | $85,187 | Program manager | |
| PM-05 | $87,459 | $94,561 | Senior program manager | |
| PM-06 | $95,828 | $103,286 | Director-level program |
Economics, Science & Technology Groups
| Group | Level | Min Salary | Max Salary | Typical Roles |
|---|---|---|---|---|
| EC | EC-01 | $63,028 | $72,670 | Junior economist, researcher |
| EC-02 | $71,884 | $81,659 | Economist, social scientist | |
| EC-03 | $80,336 | $90,466 | Senior analyst | |
| EC-04 | $89,517 | $102,122 | Team lead, senior researcher | |
| EC-05 | $100,740 | $116,055 | Senior advisor, section lead | |
| EC-06 | $110,865 | $130,446 | Manager, principal analyst | |
| EC-07 | $127,482 | $148,392 | Director, chief economist | |
| IT | IT-01 | $65,997 | $85,907 | Junior developer, IT support |
| IT-02 | $79,571 | $101,910 | Developer, sysadmin, analyst | |
| IT-03 | $95,091 | $118,477 | Senior developer, team lead | |
| IT-04 | $107,157 | $133,380 | IT manager, architect | |
| IT-05 | $127,000 | $152,000 | Senior IT manager, CTO |
Executive Group (EX)
| Level | Min Salary | Max Salary | Typical Roles |
|---|---|---|---|
| EX-01 | $130,000 | $153,000 | Director |
| EX-02 | $146,600 | $172,500 | Senior Director |
| EX-03 | $168,000 | $197,600 | Director General |
| EX-04 | $195,500 | $230,000 | Assistant Deputy Minister |
| EX-05 | $213,200 | $250,800 | Deputy Minister (Associate) |
Classification Group Guide
| Code | Group Name | Salary Range | Description |
|---|---|---|---|
| CR | Clerical & Regulatory | $50K – $63K | Administrative support, data entry, records |
| AS | Administrative Services | $59K – $119K | Admin management, coordination, project support |
| PM | Programme Administration | $59K – $103K | Program delivery, policy implementation |
| EC | Economics & Social Science | $63K – $148K | Research, analysis, policy development |
| IT | Information Technology | $66K – $152K | Software development, IT infrastructure |
| FI | Financial Management | $66K – $130K | Finance, accounting, audit |
| PE | Personnel Administration | $66K – $118K | Human resources, staffing |
| IS | Information Services | $62K – $110K | Communications, media, web content |
| EX | Executive | $130K – $251K | Senior leadership, directors, ADMs |
Federal Benefits
Note: Salary figures are approximate 2024-2025 rates. Actual pay depends on collective agreements and may vary. Visit Treasury Board for official rates.